Additional information
Weight | 29 lbs |
---|---|
Dimensions | 10 × 10 × 21 in |
Gallon Rating | 9000 GAL |
Flow Rate | 4 GPM |
Maintenance Cycle | 18 – 24 Months |
Maintenance Cost | 199.00 |
;
$949.00
The WX900 delivers the most power of our three prefiltration units. Processing up to 9,000 gallons of water, the WX900 is our most cost-effective filter. Its low-maintenance design is perfect for your home and family.
Weight | 29 lbs |
---|---|
Dimensions | 10 × 10 × 21 in |
Gallon Rating | 9000 GAL |
Flow Rate | 4 GPM |
Maintenance Cycle | 18 – 24 Months |
Maintenance Cost | 199.00 |
You must be logged in to post a review.
Reviews
There are no reviews yet.